Final Report of Sharg Tournament 2009: Standings, Ratings, Pictures, and Video

VERY IMPORTANT. PLEASE READ:

NOW YOU CAN ACCESS THIS SITE BY THE NEW URL,

WWW.KUWAITCHESS.NET

VERY SOON, THE APPEARANCE OF KUWAITCHESS SITE WILL CHANGE.

… … …

Dear Friends, this is the final report for the Soug Sharg Open Chess Tournament of 2009.

Again, congratulations to Bader Al Hajeri for winning the tournament without a loss.

We should also make a note that Ahmad Jad didn’t lose a game either. He came in second.

And the top female player of the tournament was Ms. Nadia Al Qabban.

Congratulations to them and to all who participated.

In the final report, you can find the details of points and progress points as well.

Below that is 12 new photos.

And even an updated player local rating.

And of course, one final video to say goodbye to Sharg Chess 2009.

Tournament Standings

Place Name                     Loc  Score Progr. Buch. M-Buch.

  1   BADER ALHAJRI,           1696 8       40.0  52.0    41.0
  2   AHMAD JAD ALRAB,         1522 7.5     38.5  50.5    40.0
  3   TAHER ALKHATEEB,         1544 7       39.5  52.0    40.5
 4-5  AHMAD HUSNI,             1550 6.5     36.5  52.0    41.5
      FEDENAND LAMING,         1653 6.5     32.5  48.0    37.5
6-12  MOHAMMED JABR,           1539 6       34.0  52.0    40.0
      FREDENAND BUGAY,         1679 6       33.0  54.5    42.0
      VEERAPPAN AIYAPPAN,      1450 6       33.0  50.0    39.0
      ROBERTO CARANDANG,       1510 6       32.0  47.0    36.0
      FAYEQ NEZAR KAANAN,      1408 6       28.0  45.5    35.5
      FAIZUR RAHMAN,           1465 6       28.0  43.0    31.5
      BASIR COSIAN,            1418 6       28.0  42.5    33.0
13-18 AHMAD EMAD TAHA,         1674 5.5     31.5  48.5    36.5
      SAMUEL SANTOS,           1392 5.5     30.5  48.5    38.0
      LABEEB BADI OBAID,       1494 5.5     28.5  42.0    32.0
      WALEED ALAWADI,          1519 5.5     25.5  42.5    32.0
      HERCULANO ZAKARIAS,      1415 5.5     25.0  39.0    30.5
      NEZAR F KANAAN,          1497 5.5     24.0  38.5    29.5
19-26 FLORINTINO SILAO,        1586 5       32.0  50.0    38.5
      HAMDI M ALOQDAH,         1429 5       27.0  40.0    31.5
      OLIVER JOHN,             1265 5       26.0  45.0    36.0
      TALAL NAIF SALLAM,       1474 5       25.0  38.0    30.0
      SAJAN  JACOB VARUGHESE,  1297 5       23.0  40.5    30.5
      NASER MAQSEED,           1331 5       23.0  40.0    30.5
      BASEM ZAKI,              1260 5       22.0  42.5    34.5
      MOHAMMED RASHEEDALALAM,  1200 5       19.0  30.5    23.0
27-32 KHALID KHAN ANWAR,       1490 4.5     28.0  40.0    29.5
      NANDA KUMAR,             1148 4.5     26.5  41.5    32.5
      NOORALDEEN ABDULKHALEQ,  1307 4.5     24.0  46.0    35.0
      DINNES POLIQUIT,         1477 4.5     23.5  38.0    28.5
      KHALED ABDULLA HASHIM,   1298 4.5     21.0  38.5    30.5
      NADIA ALQABAN,           1180 4.5     16.5  33.0    25.0
33-42 HAMADA A ALWAKEEL,       1304 4       25.0  46.0    34.5
      BADER ALKHALDI,          1335 4       24.0  43.0    33.0
      HUSSAIN SHALABI,         1463 4       24.0  41.5    33.0
      MINA JAD,                1241 4       20.0  43.5    33.0
      SARA AHMED A.,           1121 4       20.0  33.5    26.5
      NATHANIEL TINSAY,        1200 4       19.0  39.0    31.0
      GREGORIO M BLANCO,       1235 4       19.0  37.0    28.5
      OMRAN ALMOSAWI,          1172 4       18.0  36.5    28.0
      MAHA ALSOUDI,            1169 4       17.0  34.5    26.5
      MOHAMMED ABDULMOHSEN,    1543 4       10.0  17.5     8.5
43-44 REDA AHMAD MOHD,         1346 3.5     21.0  36.0    26.5
      ASFAND YAR KHAN,         1282 3.5     20.5  38.5    30.5
45-51 ABDULAH SALAH MOTWALI,   1447 3       21.0  36.5    27.5
      HANI SABRI,              1200 3       17.0  38.5    29.5
      RAED ALAHMADIAH,         1223 3       17.0  33.5    26.0
      ABDULMOHSEN ALMISHARI,   1218 3       16.0  39.5    29.0
      NASSER BADER ALDEHANI,   1200 3       14.0  35.0    27.0
      EHAB HAMZA,              1200 3       13.0  34.0    26.5
      FAHED AHMAD SALEH,       1200 3        9.0  30.5    23.0
52-55 JASER A ALJASER,         1200 2       13.0  35.5    25.5
      MOHAMMED  FAHED  ALSAQER,1200 2       12.0  29.5    23.0
      ALI HASSAN ALLALDIN,     1160 2       11.0  29.5    21.5
      EID MOHD EID,            1415 2        5.0  17.5     8.5
 56   HASHEM ALI HUSSAIN,      1180 1.5      9.0  31.5    23.5
57-59 RAMA KRISHNA SANTOS,     1200 1        7.0  29.0    22.0
      JOHN NIMROD BELMONTE,    1250 1        5.0  26.0    17.5
      MOHD Y ALANSARI,         1200 1        4.0  30.5    22.5
60-67 SALEH  FAWAS  AL-ABDALY, 1000 0        0.0  23.0    15.5
      NASER KHAN BAHMANY,      1256 0        0.0  18.0    10.5
      MOSLEH B ALOTAIBI,       1200 0        0.0  15.0     4.5
      ESSAM ALDEEN MOHD,       1200 0        0.0   9.0     9.0
      SHARBAL SAMAAN,          1200 0        0.0   9.0     9.0
      HANI MOHD SAMEIH,        1719 0        0.0   4.0     4.0
      KHALED ABDULBARI,        1616 0        0.0   4.0     4.0
      FAISAL ALHAMLAN,         1577 0        0.0   4.0     4.0

Ratings (Local)

No  Name                      Loc  Score Exp. Chg*K  Rav Rprfm

1.  HANI MOHD SAMEIH,         1736 ---------------------------
2.  BADER ALHAJRI,            1696 8.0/9 6.39    48 1536  1887
3.  FREDENAND BUGAY,          1679 6.0/9 6.66   -21 1491  1616
4.  AHMAD EMAD TAHA,          1674 4.5/8 6.56   -63 1415  1458
5.  FEDENAND LAMING,          1653 5.5/8 6.32   -24 1420  1561
6.  KHALED ABDULBARI,         1616 ---------------------------
7.  FLORINTINO SILAO,         1586 5.0/8 5.20    -6 1476  1571
8.  FAISAL ALHAMLAN,          1577 ---------------------------
9.  AHMAD HUSNI,              1550 6.5/9 5.58    27 1466  1632
10. TAHER ALKHATEEB,          1544 7.0/9 4.77    66 1519  1739
11. MOHAMMED ABDULMOHSEN,     1543 4.0/4 2.72    39 1408  2407
12. MOHAMMED JABR,            1539 5.0/8 4.00    30 1537  1632
13. AHMAD JAD ALRAB,          1522 7.5/9 4.68    84 1507  1780
14. WALEED ALAWADI,           1519 5.5/9 6.39   -27 1360  1440
15. ROBERTO CARANDANG,        1510 5.0/8 4.96     0 1421  1516
16. NEZAR F KANAAN,           1497 5.5/9 7.11   -48 1263  1343
17. LABEEB BADI OBAID,        1494 5.5/9 6.57   -33 1322  1402
18. KHALID KHAN ANWAR,        1490 3.5/8 5.12   -48 1387  1344
19. DINNES POLIQUIT,          1477 4.5/5 3.15    42 1383  1749
20. TALAL NAIF SALLAM,        1474 5.0/9 6.12   -33 1344  1387
21. FAIZUR RAHMAN,            1465 5.0/6 3.78    36 1371  1644
22. HUSSAIN SHALABI,          1463 4.0/7 4.27    -9 1382  1432
23. ABDULAH SALAH MOTWALI,    1447 2.0/6 4.14   -63 1304  1179
24. HAMDI M ALOQDAH,          1429 5.0/9 5.40   -12 1355  1398
25. BASIR COSIAN,             1418 5.0/8 4.00    30 1416  1511
26. EID MOHD EID,             1415 1.0/3 1.38   -12 1441  1316
27. HERCULANO ZAKARIAS,       1415 5.5/9 5.49     0 1334  1414
28. FAYEQ NEZAR KAANAN,       1408 6.0/9 4.41    48 1416  1541
29. SAMUEL SANTOS,            1392 3.5/7 2.59    27 1484  1484
30. REDA AHMAD MOHD,          1346 3.5/9 5.40   -57 1274  1194
31. BADER ALKHALDI,           1335 4.0/7 4.20    -6 1265  1315
32. NASER MAQSEED,            1331 5.0/9 4.59    12 1323  1366
33. NOORALDEEN ABDULKHALEQ,   1307 3.5/8 3.44     3 1359  1316
34. HAMADA A ALWAKEEL,        1304 2.0/6 1.86     3 1445  1320
35. KHALED ABDULLA HASHIM,    1298 4.5/9 4.14    12 1328  1328
36. SAJAN  JACOB VARUGHESE,   1297 4.0/8 3.04    30 1384  1384
37. ASFAND YAR KHAN,          1282 3.5/9 3.24     9 1386  1306
38. OLIVER JOHN,              1265 3.0/7 1.68    39 1470  1420
39. BASEM ZAKI,               1260 5.0/9 2.88    63 1391  1434
40. NASER KHAN BAHMANY,       1256 0.0/1 0.58   -18 1200   201
41. JOHN NIMROD BELMONTE,     1250 1.0/5 2.10   -33 1310  1070
42. MINA JAD,                 1241 2.0/6 1.98     0 1369  1244
43. GREGORIO M BLANCO,        1235 3.0/8 2.80     6 1342  1255
44. RAED ALAHMADIAH,          1223 3.0/7 2.94     3 1282  1232
45. ABDULMOHSEN ALMISHARI,    1218 1.0/6 2.04   -30 1334  1061
46. EHAB HAMZA,               1200 2.0/7 3.01   -30 1247  1089
47. ESSAM ALDEEN MOHD,        1200 0.0/1 0.14    -3 1510   511
48. SALEH  FAWAS  AL-ABDALY,  1000 0.0/2 0.22    -6 1349   350
49. FAHED AHMAD SALEH,        1200 2.0/6 2.52   -15 1256  1131
50. HANI SABRI,               1200 3.0/8 2.64    12 1322  1235
51. JASER A ALJASER,          1200 1.0/5 1.50   -15 1349  1109
52. MOHD Y ALANSARI,          1200 0.0/5 1.90   -57 1287   288
53. MOSLEH B ALOTAIBI,        1200 0.0/1 0.18    -6 1465   466
54. NASSER BADER ALDEHANI,    1200 0.0/5 2.10   -63 1256   257
55. NATHANIEL TINSAY,         1200 3.0/7 1.96    30 1369  1319
56. RAMA KRISHNA SANTOS,      1200 1.0/5 1.80   -24 1306  1066
57. SHARBAL SAMAAN,           1200 0.0/1 0.22    -6 1418   419
58. VEERAPPAN AIYAPPAN,       1450 6.0/9 4.41    48 1460  1585
59. HASHEM ALI HUSSAIN,       1180 0.5/4 1.48   -30 1274   952
60. NADIA ALQABAN,            1180 3.5/8 3.12    12 1261  1218
61. OMRAN ALMOSAWI,           1172 3.0/8 2.72     9 1289  1202
62. MAHA ALSOUDI,             1169 2.0/6 2.04     0 1289  1164
63. ALI HASSAN ALLALDIN,      1160 2.0/6 2.28    -9 1244  1119
64. NANDA KUMAR,              1148 4.5/9 1.80    81 1390  1390
65. SARA AHMED A.,            1121 1.0/4 1.28    -9 1258  1065
66. MOHAMMED RASHEEDALALAM,   1200 3.0/6 2.34    21 1281  1281
67. MOHAMMED  FAHED  ALSAQER, 1200 2.0/7 3.29   -39 1224  1066

Advertisement

About Khaled

I am a chess fan who would like to see chess grow in Kuwait. I am sure there are a lot of people like me here and this site is for you.

4 thoughts on “Final Report of Sharg Tournament 2009: Standings, Ratings, Pictures, and Video

  1. roberto carandang says:

    hi khaled…good job!!! keep it up!!!

    can we have the top filipino ratings as well? thanks!!!

  2. Khaled says:

    Hey mate.
    The rating is in the post for everyone 🙂
    If you want more detals about ratings, ask Taher AlKhateeb, he deals with the ratings.

  3. Taher Al-Khateeb says:

    dear roberto you can find the full rating list (in the latest players ratings section) containing all filipino players amongst others..

    and just to expand on how the new system work ill add one example here from the latest published rating change list :

    Tournaments name: Sharq 2009
    Players Name: BASIR COSIAN,
    Players Local Rating: 1418
    Players tournament Score: 5.0/8
    Players Expected score: 4.0 points
    Change factor K: 30 points (for each full point above expected result)
    Opponents Rating average: 1416 points
    Player Performed at the level of:1511 points
    Players New Rating: 1448 points

    T.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s