A big congratulations to the victors of the tournament. And a big applause to Taher Al Khateeb for not only getting 5th place, but for also organizing an amazing well-needed chess tournament.
3rd FISCHER OPEN CHESS CHAMPIONSHIP (Aug. 2011) – Final Standings
Place – Name – Federation – Rating – Score – Progr. – Buch. – M-Buch.
1 Ahmad Emad Taha, JOR 1677 7 28.0 31.0 22.5
2 Bader Alhajri, KUW 1804 6 24.0 28.0 21.0
3 Florinteno Silao, PHI 1598 5 23.0 33.0 23.0
4 Fredinand Laming, PHI 1554 5 21.5 29.5 20.5
5 Taher Alkhateeb, KUW 1538 5 20.0 28.0 19.5
6 Hamada A. E. Elwakeel, EGY 1529 5 20.0 28.0 19.0
7 Fredinand Bugay, PHI 1649 5 19.0 28.5 19.5
8 Chante Ceasar, RSA 1400 5 17.0 21.0 16.0
9 Ahmad Mohd Hosni, EGY 1610 4.5 20.0 29.0 20.0
10 Mohammed Jabr, EGY 1641 4.5 18.5 26.5 18.5
11-13 Waleed Alawadhi, KUW 1483 4.5 17.0 25.0 18.0
Ebrahim Shehab A., KUW 1476 4.5 17.0 24.0 16.0
Khaled A. Hashem, KUW 1406 4.5 16.5 26.5 19.0
14-24 Basir Cosain, PHI 1454 4 20.0 34.0 23.0
Ahmad Abdu Mohd Abdu, EGY 1366 4 20.0 29.0 21.0
Wael Mohd Jehad, SYR 1361 4 18.0 24.0 18.0
Vishwanath Jeyraman, IND 1318 4 17.5 26.5 19.0
Asfand Yar Khan, PAK 1375 4 17.0 29.5 21.5
Valibor Djukic, SRB 1430 4 17.0 27.5 19.5
Alaa M Abdul-Lateef, EGY 1412 4 17.0 27.0 19.5
Vicente Acedillo, PHI 1300 4 17.0 21.0 15.5
Leon Ceasar, RSA 1498 4 16.5 29.0 20.0
Naser A. Maqseed, KUW 1370 4 15.5 27.0 19.0
Hamad Almutawa, KUW 1176 4 13.0 21.0 15.0
25-30 Haza Alshorafa, KUW 1398 3.5 16.5 26.5 17.0
Bader N. Alkhaldi, KUW 1470 3.5 15.0 27.5 20.0
Talal A. Alruwaieh, KUW 1250 3.5 14.5 25.0 18.5
Khaled Khan Anwar, PAK 1478 3.5 14.5 25.0 17.0
Amer Alamer, KUW 1228 3.5 13.5 22.5 16.0
Naser Ali Alsubaie, KUW 1176 3.5 12.5 21.0 15.5
31-39 Abdullah Hmoud Almutairi, KUW 1241 3 16.0 23.5 17.0
Vivekanand Prakash Kondpa, IND 1250 3 14.0 22.0 15.5
Omran H. Almousawy, KUW 1187 3 13.0 25.0 18.0
Mohd Sharhan Alshemmari, KUW 1200 3 12.0 24.5 18.0
Bhanu Prakash, IND 1250 3 11.0 20.5 15.5
Mahmoud A Mohd Hussan, EGY 1200 3 10.5 20.0 14.0
Agha Alla Hverdiyev, AZR 1397 3 10.0 24.5 17.5
Selvan Someishwar, IND 1200 3 10.0 21.0 15.0
Abdulwahab Alatiqi, KUW 1173 3 9.0 18.5 13.0
40-42 Vinson Vaz, IND 1200 2.5 11.5 22.0 15.5
Nami Fahad Alnami, KUW 1200 2.5 9.5 21.5 15.0
Mohd. Mutaz Altinawi, SYR 1164 2.5 8.0 17.5 13.0
43-46 Ahmad Alsubaie, KUW 1239 2 11.0 22.0 15.0
Zeyad S. Aladbely, KUW 1236 2 10.0 21.5 14.5
Hashel Alhuwaishel, KUW 1200 2 5.0 18.0 13.0
Sami Behbehani, KUW 1214 2 5.0 17.0 12.0
47-48 Bassam Aldohan, KSA 1200 1 7.0 22.0 15.5
Mustafa Khan, PAK 1122 1 5.0 13.0 7.5
49 D.r.pratyusha, IND 1200 0 0.0 20.5 14.0
*Please Note that some players signed up for the tournament but could not participate for their own reasons. The 3rd Annual Fischer Tournament was supposed to have about 80 players. But only around 60 made it and participated in the tournament. The full roster of contestants can be found in the link below.
**This list only shows players who have played in the tournament for more the 1 round.
***For full roster click this link:http://www.twitlonger.com/show/ci4mi4